Provided below are the income requirements for Low-Income Public Housing and the Housing Choice Voucher Program (Section 8).
| Number of Persons | Maxiumum Income |
|---|---|
| 1 | $56,700 |
| 2 | $64,800 |
| 3 | $72,900 |
| 4 | $80,950 |
| 5 | $87,450 |
| 6 | $93,950 |
| 7 | $100,400 |
| 8 | $106,900 |
| 9 | $113,350 |
| 10 | $119,850 |
| 11 | $126,300 |
| 12 | $132,800 |
| Number of Persons | Maxiumum Income |
|---|---|
| 1 | $35,450 |
| 2 | $40,500 |
| 3 | $45,550 |
| 4 | $50,600 |
| 5 | $54,650 |
| 6 | $58,700 |
| 7 | $62,750 |
| 8 | $66,800 |
| 9 | $70,850 |
| 10 | $74,900 |
| 11 | $78,950 |
| 12 | $83,000 |
You may be determined ineligible for admission to both public housing and the Housing Choice Voucher (Section 8) programs if any of the following applies:
Note: If your application is rejected or withdrawn for any reason, you will be given notice of an opportunity to dispute this decision at an informal hearing.